<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Central &#187; China</title>
	<atom:link href="http://blogs.mcafee.com/tag/china/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.mcafee.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 14:00:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Major News Outlets Attacked in Apparent Coordinated Campaign</title>
		<link>http://blogs.mcafee.com/mcafee-labs/major-news-outlets-attacked-in-apparent-coordinated-campaign</link>
		<comments>http://blogs.mcafee.com/mcafee-labs/major-news-outlets-attacked-in-apparent-coordinated-campaign#comments</comments>
		<pubDate>Fri, 01 Feb 2013 02:04:37 +0000</pubDate>
		<dc:creator>Toralv Dirro</dc:creator>
				<category><![CDATA[McAfee Labs]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blogs.mcafee.com/?p=21744</guid>
		<description><![CDATA[This time it&#8217;s not about some Twitter account being hacked but serious business: It was major news when on January 30 The New York Times revealed that it had been hacked, with users passwords and various email accounts compromised. Today the Wall Street Journal stepped forward and announced that its computer systems had been infiltrated. The <a href="http://blogs.mcafee.com/mcafee-labs/major-news-outlets-attacked-in-apparent-coordinated-campaign">Read more...</a>]]></description>
				<content:encoded><![CDATA[<p>This time it&#8217;s not about some Twitter account being hacked but serious business: It was major news when on January 30 <a href="http://www.nytimes.com/2013/01/31/technology/chinese-hackers-infiltrate-new-york-times-computers.html" target="_blank"><em>The New York Times</em> revealed that it had been hacked</a>, with users passwords and various email accounts compromised. Today the <em>Wall Street Journal</em> stepped forward and <a href="http://online.wsj.com/article/SB10001424127887323926104578276202952260718.html" target="_blank">announced that its computer systems had been infiltrated. </a>The <em>Journal</em> claims &#8220;The U.S. Federal Bureau of Investigation has been probing these media incidents for more than a year.&#8221; Quite clearly there is a pattern here.</p>
<p>Although it may be easy to jump to (wrong) conclusions, especially regarding attribution of these attacks, a number of disturbing facts remain:</p>
<ul>
<li>Many actors have an interest in knowing what stories will be published in advance, ranging from stock brokers to nation states</li>
<li>Revealing reporters&#8217; sources by way of hacking into their accounts may have dire consequences for the sources, including torture and death. Most countries have laws protecting them for this very reason, but hacking circumvents all protection.</li>
<li>News outlets are rather small companies with limited budgets and limited resources for protecting their networks against determined attackers</li>
<li>News organizations are extremely vulnerable to attacks in which malicious code is supplied to employees by way of email attachments or links in email. Reporters use email and online sources all the time. It&#8217;s part of their daily business.</li>
</ul>
<p>What can news and other organizations do to protect themselves?</p>
<p>By now it should be clear that relying only on endpoint security in a standard configuration is not enough to stop determined attackers with enough resources and skills. We need additional controls and monitoring to defend against them. Remember, they can try a thousand times and need to be successful only once. In defense we need to be successful every time. Watching who accesses data and from where, monitoring network traffic, and being suspicious about unusual activities (who exactly in your network is supposed to upload gigabytes of data to somewhere on the Internet?) are key to detecting and blocking such attacks. A security information and event management (SIEM) solution can be helpful there, especially if your human resources for monitoring are limited.</p>
<p>How many publications outside the United States have been victims of similar attacks? It&#8217;s very likely publications around the globe are being attacked or &#8220;pwned&#8221; as I&#8217;m writing this. You may want to check for anything unusual and protect against attacks that could hit you as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mcafee.com/mcafee-labs/major-news-outlets-attacked-in-apparent-coordinated-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation High Roller Revisited</title>
		<link>http://blogs.mcafee.com/mcafee-labs/operation-high-roller-revisited</link>
		<comments>http://blogs.mcafee.com/mcafee-labs/operation-high-roller-revisited#comments</comments>
		<pubDate>Tue, 23 Oct 2012 20:20:44 +0000</pubDate>
		<dc:creator>Ryan Sherstobitoff</dc:creator>
				<category><![CDATA[McAfee Labs]]></category>
		<category><![CDATA[automated clearing house]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[Guardian Analytics]]></category>
		<category><![CDATA[Operation High Roller]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[SpyEye]]></category>
		<category><![CDATA[zeus]]></category>

		<guid isPermaLink="false">http://blogs.mcafee.com/?p=19545</guid>
		<description><![CDATA[In June 2012, McAfee® Labs and Guardian Analytics released research on Operation High Roller that scratched the surface of a complex web of automated fraudulent transactions. In a follow-on study released today, we dig into and map out the details on the origins and actors. Placing the data in context shows how mature and creative <a href="http://blogs.mcafee.com/mcafee-labs/operation-high-roller-revisited">Read more...</a>]]></description>
				<content:encoded><![CDATA[<p><strong></strong>In June 2012, McAfee® Labs and Guardian Analytics released <a href="www.mcafee.com/us/resources/reports/rp-operation-high-roller.pdf">research on Operation High Roller </a>that scratched the surface of a complex web of automated fraudulent transactions. In <a href="http://www.mcafee.com/us/resources/reports/rp-operation-high-roller-revisited.pdf">a follow-on study released today,</a> we dig into and map out the details on the origins and actors. Placing the data in context shows how mature and creative these fraudsters have been and provides a baseline for researchers and security professionals on what to expect in the future.</p>
<p><strong>Global Footprint</strong></p>
<p>The June report found evidence of millions of attempted transactions leveraging Zeus and SpyEye malware against financial institutions in the United States and the Netherlands. This new study documents the origin of these campaigns at a hosting provider in Kemerovo, Russia, with heavy connections to Albania and China. A key finding in our new research was that malicious infrastructure was reused in independent attacks. Both the starting point in Russia and a hosting provider in San Jose, California, have been involved in other Zeus botnet activity. Tracking these malicious activities can provide useful indications, “telltales,” of future events.</p>
<p><strong>Beta Testing</strong></p>
<p>Prior to conceiving Operation High Roller, our data shows that the fraudsters actively participated in early automated transfer systems against consumers and some business accounts and actively used Zeus and SpyEye in these attacks. These initial efforts were likely their test ground to gain knowledge of financial systems and their various fraud prevention practices. After initial experimentation, these groups evolved to more sophisticated techniques. Many of them actively used automated transfer system code against numerous European banks in late 2011, followed by the Winter and Spring 2012 attacks we documented in our first Operation High Roller report.</p>
<p><strong>Next stop: ACH</strong></p>
<p>Financial institutions, regulators, and security researchers should expect the likely next target to be Automated Clearing House payment channels. The fraudsters will build on the methods, malware, and infrastructure employed in Operation High Roller, laced with new ideas and locations to be discovered. We should be looking for any signs of “test cases” against these systems and tracking interactions to uncover malicious sites and infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mcafee.com/mcafee-labs/operation-high-roller-revisited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Security Within Emerging Markets: China</title>
		<link>http://blogs.mcafee.com/security-connected/information-security-within-emerging-markets-china</link>
		<comments>http://blogs.mcafee.com/security-connected/information-security-within-emerging-markets-china#comments</comments>
		<pubDate>Thu, 27 Sep 2012 15:50:06 +0000</pubDate>
		<dc:creator>Archive</dc:creator>
				<category><![CDATA[Security Connected]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Emerging Market Security]]></category>

		<guid isPermaLink="false">http://blogs.mcafee.com/?p=18978</guid>
		<description><![CDATA[While many economies in emerging markets are experiencing rapid and record growth, few come close to the level experienced in China. China has become the world’s fastest-growing major economy, and science and technology are seen as foundational components that support China’s economic and political goals. Legacy IT Solutions While Chinese enterprise has traditionally used local, <a href="http://blogs.mcafee.com/security-connected/information-security-within-emerging-markets-china">Read more...</a>]]></description>
				<content:encoded><![CDATA[<p>While many economies in emerging markets are experiencing rapid and record growth, few come close to the level experienced in China. China has become the world’s fastest-growing major economy, and science and technology are seen as foundational components that support China’s economic and political goals.</p>
<p><strong>Legacy IT Solutions</strong></p>
<p>While Chinese enterprise has traditionally used local, less expensive resources to create IT solutions, these solutions have quickly become obsolete and are inhibiting. As such, there is a push towards standardization and leveraging international vendors.</p>
<p><strong>Accelerated IT Growth</strong></p>
<p>Rapidly growing verticals within China include insurance, healthcare, and critical infrastructure, which all require a significant level of IT investment and often involve the exchange of highly sensitive consumer information. As a result, Chinese organizations need to address regulatory mandates such as PCI and Chinese SOX or C-SOX, in addition to security concerns.</p>
<p><strong>Rapid Mobile Adoption</strong></p>
<p>With the rapid adoption of mobile devices for personal and business use in China, leveraging solutions to enhance mobile security are becoming essential across every business vertical and with consumers.</p>
<p><strong>Potential Solutions</strong></p>
<p>To aid in the modernization and standardization of Chinese IT infrastructure, McAfee offers multilayer data center solutions for centralized, distributed, virtualized and cloud-based architectures. Through a combination of McAfee endpoint, network, and data-centric controls as well as partner solutions within McAfee’s <a href="http://www.mcafee.com/us/partners/security-innovation-alliance/index.aspx">Security Innovation Alliance</a> (SIA) program, security can be delivered at a reduced cost and in less time.</p>
<p>For China’s rapidly growing verticals, solutions like McAfee data loss prevention (<a href="http://www.mcafee.com/us/products/data-protection/data-loss-prevention.aspx">DLP</a>) can provide controls at a network and endpoint layer to ensure that sensitive data doesn’t accidentally or intentionally leak out of an organization. On the compliance side, McAfee Database Activity Monitoring (<a href="http://www.mcafee.com/us/products/database-activity-monitoring.aspx">DAM</a>) provides specific controls that help address a number of requirements related to PCI and C-SOX, helping organizations understand how users are interacting with sensitive data.</p>
<p>Finally, to aid in the rapid adoption of mobile devices in China, McAfee provides <a href="http://www.mcafee.com/us/products/mobile-security/index.aspx">controls</a> to protect mobile device data loss and threats that target smartphones, tablets and laptops alike. These solutions can be leveraged for streamlined provisioning and revocation and improved access control.</p>
<p>Please visit <a href="http://www.mcafee.com/us/enterprise/reference-architecture/index.aspx">McAfee Security Connected</a> for more information about McAfee Security Connected Reference Architecture, and follow <a href="http://www.twitter.com/#!/mcafeebusiness">@McAfeeBusiness</a> on Twitter for future updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mcafee.com/security-connected/information-security-within-emerging-markets-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Entering Cloud City</title>
		<link>http://blogs.mcafee.com/cloud-security/now-entering-cloud-city</link>
		<comments>http://blogs.mcafee.com/cloud-security/now-entering-cloud-city#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:03:47 +0000</pubDate>
		<dc:creator>Archive</dc:creator>
				<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cloud city]]></category>
		<category><![CDATA[Cloud computing]]></category>

		<guid isPermaLink="false">http://blogs.mcafee.com/?p=8890</guid>
		<description><![CDATA[Once considered a trend, cloud computing continues to grow.  And, we’re not just talking about growth in thought leadership circles, but growth in actual physical size.  Yes, the cloud is going urban.  Within two years, China’s proposed cloud city will be physical proof that this computing model truly has a stronghold on our technological life.  <a href="http://blogs.mcafee.com/cloud-security/now-entering-cloud-city">Read more...</a>]]></description>
				<content:encoded><![CDATA[<p>Once considered a trend, cloud computing continues to grow.  And, we’re not just talking about growth in thought leadership circles, but growth in actual physical size.  Yes, the cloud is going urban.  Within two years, China’s proposed cloud city will be physical proof that this computing model truly has a stronghold on our technological life.  Partnering with IBM and based in China, Range Technology is putting its money where its mouth is – betting on the cloud by erecting a 6.2 million square feet facility located in a province near Beijing. </p>
<p>The sprawling campus, about the size of the Pentagon, will include offices, call centers, restaurants, and living spaces, as well as at least seven enormous data centers.<strong> </strong>The move is a sign that organizations and countries are starting to step up efforts to grow the IT infrastructure to meet the surging demand for cloud computing and other data services. Funded by the government, China’s cloud city will be mainly utilized for government departments but also opened to private industries upon its estimated completion in 2016.</p>
<p>Is this a sign that data cities will become the newest feature of the urban oasis – powering a world that lives and breathes on the Internet?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mcafee.com/cloud-security/now-entering-cloud-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
